Ledger. Australian venture funding, tracked

VC firm blog

OIF Ventures portfolio

Everything we hold that OIF Ventures portfolio published.

Rounds reported

Deals recorded from OIF Ventures portfolio's coverage. A round is listed once, however many of their articles mention it.

Company Stage Announced Amount Investors
Zitcha Series A 1 Oct 2024 $15m
Zitcha Seed 11 Nov 2022 $4.7m
Willed Series A 14 Jun 2022 $6m
Vouch Seed 1 Jun 2022 $8m
Visionary Machines Seed 1 Nov 2021 $7.5m
Sitemate Series A 18 Dec 2024 $18m
Rosterfy undisclosed 10 Feb 2025 $5.5m
Rosterfy undisclosed Oct 2024 $3m
Rosterfy undisclosed Apr 2023 $9.8m
Payble Seed 19 Dec 2023 $3.5m
Neara undisclosed 31 Oct 2024 $45m
Neara Series B 26 May 2022 $20m
Neara Series A 5 Aug 2021 $7.2m
mod.io Series A 8 Nov 2021 $34m
Mastt Series A 14 Mar 2022 $9.5m
Mastt Unnamed stage 2021 $2.2m
LoveHeart AI Seed 19 Aug 2024 $2.3m
Linkby Series A Jun 2024 $4m
Linkby Seed 24 Feb 2022 $5m
Kasada Series C Dec 2021 $23m
Kasada Unnamed stage undated $50k
Josef Unnamed stage 29 Nov 2022 $5.2m
Inspace Series A 4 Jul 2023 $6m
Inspace Seed 2 Dec 2021 $4m
Ideally Unnamed stage 18 Dec 2024 $6m
Hapana Series A 12 Aug 2024 $17.3m
Go1 Unnamed stage May 2022 $100m
Go1 Series D+ Jul 2021 $200m
Go1 Series A 14 Aug 2018 $10m
Go1 Accelerator 2015 $1.4m
Futurerent Series A 5 Aug 2022 $9m
Fortiro Seed 22 Feb 2022 $3.5m
Factor House undisclosed 2024 $5m
eQ8 Series A 22 Nov 2022 $5.5m
Downsizer Seed 14 Mar 2023 $3.8m
Dataweavers Series A 4 Oct 2022 $5m
Clear Dynamics Series A 18 May 2022 $35m
Circle In Unnamed stage Apr 2023 $2m
Bridgit Venture debt 11 Jun 2024 $125m
Bridgit Series A 11 Jun 2024 $14.6m
Bridgit Series A 16 Mar 2022 $7.7m
Bridgit Venture debt Aug 2021 $50m
Biza.io Series A 18 Aug 2022 $7.5m
Bare Series A 13 Sep 2022 $10m
Atomi Series A 17 Dec 2021 $9m
Atelier Seed 2 Dec 2021 $3m
Assignar Unnamed stage 2 Dec 2021 US$16.5m (A$22.7m)
Arcade Seed 5 Aug 2021 US$4.5m (A$6.1m)
Advanced Navigation Series B 17 Nov 2022 $108m
Advanced Navigation undisclosed 2022 $108m
Advanced Navigation Series A Nov 2019 $20m

Something wrong? Tell us