Green Street News features Taronga Group's latest program - Asset Impact
Taronga Group's RealTechX arm has chosen twelve startups from Australia and abroad for its 2026 Asset Impact program, pairing them with institutional real asset owners.
VC firm blog
Everything we hold that Taronga Ventures published.
Every article we hold from Taronga Ventures.
Taronga Group's RealTechX arm has chosen twelve startups from Australia and abroad for its 2026 Asset Impact program, pairing them with institutional real asset owners.
Taronga Group names twelve global startups for its 2026 Asset Impact innovation program, covering power, advanced materials and operations, working with corporate partners including Dexus and Frasers Property.
Sydney-founded quantum computing company Diraq has progressed to Stage B of a US defense agency program targeting utility-scale quantum computing by 2033, expanding its consortium with new industry and academic partners.
Deals recorded from Taronga Ventures's coverage. A round is listed once, however many of their articles mention it.
| Company | Stage | Announced | Amount | Investors |
|---|---|---|---|---|
| ULoop | Accelerator | 21 Sep 2026 | - | |
| qbiq | Accelerator | 21 Sep 2026 | - | |
| Orkestra | Accelerator | 21 Sep 2026 | - | |
| Nafas | Accelerator | 21 Sep 2026 | - | |
| Mason | Accelerator | 21 Sep 2026 | - | |
| KSE Infinity | Accelerator | 21 Sep 2026 | - | |
| Krosslinker | Accelerator | 21 Sep 2026 | - | |
| GreenVibe | Accelerator | 21 Sep 2026 | - | |
| Conry Tech | Accelerator | 21 Sep 2026 | - | |
| BuildingMinds | Accelerator | 21 Sep 2026 | - | |
| XFrame | Accelerator | 11 Dec 2023 | $47k |
Companies named in Taronga Ventures's articles, most-covered first.
| Company | What it does | Articles |
|---|---|---|
| XFrame | 2 | |
| University of Wisconsin-Madison | 1 | |
| ULoop | 2 | |
| Riverlane | 1 | |
| qbiq | 2 | |
| Orkestra | 2 | |
| Nafas | 2 | |
| Mason | 2 | |
| la Caisse | Canadian investor that agreed to acquire Edify Energy | 2 |
| KSE Infinity | 2 | |
| Krosslinker | 2 | |
| International Towers | 2 | |
| IMEC | Co-developing a patient-ready processing chip with Coherence Neuro | 1 |
| Iceberg Quantum | Company that emerged from Blackbird's Foundry program | 1 |
| Groundup.ai | 2 | |
| GreenVibe | 2 | |
| Global Foundries | Semiconductor manufacturing company | 1 |
| Emergence Quantum | 1 | |
| Diraq | Quantum computing company building spin qubit chips on silicon | 1 |
| Dexus | 2 | |
| Dell Technologies | 1 | |
| Conry Tech | Smart HVAC systems redefining energy efficiency | 2 |
| CapitaLand | 2 | |
| BuildingMinds | 2 | |
| APG Asset Management | one of the world's largest pension fund investors with assets under management exceeding … | 2 |
Investors named in Taronga Ventures's articles, most-covered first.
| Investor | What it does | Articles |
|---|---|---|
| Taronga Group | 3 | |
| Portfolio4 | 1 |