2 deals
Startup · $170m raised
Starcloud
Redmond, OS
Funding history
-
Series A : $170,000,000Reported valuation $1,100,000,000 post-money per the original report, not confirmed by the company.
Investors
Every investor coverage indicates participated in a round Starcloud raised.
| Investor | Rounds | Invested |
|---|---|---|
| Y Combinator | Series A | - |
| Soma Capital | Series A | - |
| Seven Seven Six | Series A | - |
| NFX | Series A | - |
| New Vista Capital | Series A | - |
| Nebular | Series A | - |
| Manhattan West | Series A | - |
| Macquarie Capital | Series A | - |
| Link Ventures | Series A | - |
| Kevin Johnson | Series A | - |
| Harpoon | Series A | - |
| GSBackers | Series A | - |
| FUSE | Series A | - |
| EQT Ventures | Series A | - |
| EQT | Series A | - |
| Carya | Series A | - |
| Benchmark | Series A | - |
| Adjacent | Series A | - |
| 3C AGI Partners | Series A | - |
What Starcloud bought
Companies Starcloud acquired or merged with, per published coverage. Buying a company is not investing in one: nothing here counts in the deals column.
People
Coverage
Stories naming Starcloud. Where several outlets covered the same round, they are bundled under whichever ran the fullest account.