Government
Invest and Trade WA
Disclosed deals
Every published round Invest and Trade WA took part in, and every parcel of existing shares it bought off another holder. Deals we hold but haven't published yet are not counted, and a place in one of its own programs is under Cohorts.
Cohort members
Everyone Invest and Trade WA has named to a program in published coverage. A place in a program is not a raise: the cheque is the figure recorded with the place, which is the program's standard terms where we hold them, and a blank is one we don't.
| Member | Program | Announced | Cheque | Sources |
|---|---|---|---|---|
| Agili8 | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| BoAB Community Partnerships | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| Electric Power Conversions Australia | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| Genvis | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| GeoMoby | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| Greenroom Robotics | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| Hyprfire | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| Materia Health | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| MTM Critical Metals | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| VetChip | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| VROC Australia | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
| Whole | Global Growth Accelerator Program (GGAP) | 10 Dec 2024 | - | Defence Connect, Startup Daily |
Portfolio
Companies Invest and Trade WA has backed in a published round, and companies whose existing shares it bought off another holder.
| Company | What it does | First invested | Rounds | Led |
|---|---|---|---|---|
| Agili8 | 10 Dec 2024, Accelerator | 1 | 1 | |
| BoAB Community Partnerships | 10 Dec 2024, Accelerator | 1 | 1 | |
| Electric Power Conversions Australia | Retrofitting diesel mining haulage trucks to electric | 8 Dec 2025, Accelerator | 1 | 0 |
| Genvis | West Leederville public safety software company | 9 Aug 2026, Accelerator | 1 | 0 |
| GeoMoby | 10 Dec 2024, Accelerator | 1 | 1 | |
| Greenroom Robotics | Moved from environmental tracking software into sovereign defence and maritime work | 2025, Accelerator | 1 | 0 |
| Hyprfire | Managed network detection and response solution | 10 Dec 2024, Accelerator | 1 | 1 |
| Materia Health | MateriaPOD platform built to transport donor organs, blood products and reproductive cells | 9 Aug 2026, Accelerator | 1 | 0 |
| MTM Critical Metals | 10 Dec 2024, Accelerator | 1 | 1 | |
| VetChip | 10 Dec 2024, Accelerator | 1 | 1 | |
| VROC Australia | 10 Dec 2024, Accelerator | 1 | 1 | |
| Whole | a foodtech startup | 10 Dec 2024, Accelerator | 1 | 1 |
Funds
Fund closes reported for Invest and Trade WA, as distinct from the investments it has made.
Portfolio companies acquired
Companies Invest and Trade WA has backed that another company then bought. An exit for the holding, not a deal Invest and Trade WA did.
People
Coverage
Stories naming Invest and Trade WA. Where several outlets covered the same round, they are bundled under whichever ran the fullest account.
The WA government is sending 12 startups to the US under a new accelerator program
Western Australia's government has selected twelve tech startups for its new Global Growth Accelerator Program, delivered by Invest and Trade WA, to prepare them for US markets, culminating at SXSW 2025 in Austin.