Accelerator · 8 deals
Australian Sports Technology Network (ASTN)
Disclosed deals
Every published round Australian Sports Technology Network (ASTN) took part in, and every parcel of existing shares it bought off another holder. Deals we hold but haven't published yet are not counted.
| Company | Stage | Announced | Amount | Role | Alongside | Sources |
|---|---|---|---|---|---|---|
| WearOptimo | Grant | 1 May 2025 | $25k | Participant | Startup Daily, SmartCompany | |
| Talk All Sport | Grant | 1 May 2025 | $25k | Participant | Startup Daily, SmartCompany | |
| Myriad Studios | Grant | 1 May 2025 | $25k | Participant | Startup Daily, SmartCompany | |
| Imagine Realities | Grant | 1 May 2025 | $25k | Participant | Startup Daily, SmartCompany | |
| Fempro Armour | Grant | 1 May 2025 | $25k | Participant | Startup Daily, SmartCompany | |
| Cérge | Grant | 1 May 2025 | $25k | Participant | Startup Daily, SmartCompany | |
| Crowd Canvas | Grant | 1 May 2025 | $25k | Participant | Startup Daily, SmartCompany | |
| Cool Beans | Grant | 1 May 2025 | $25k | Participant | Startup Daily, SmartCompany |
Portfolio
Companies Australian Sports Technology Network (ASTN) has backed in a published round, and companies whose existing shares it bought off another holder.
| Company | What it does | First invested | Rounds | Led |
|---|---|---|---|---|
| Cool Beans | Testicular cooling underwear aimed at men's health, testosterone and fertility | 1 May 2025, Grant | 1 | 0 |
| Crowd Canvas | A real-time customer engagement platform for event-based industries. | 1 May 2025, Grant | 1 | 0 |
| Cérge | A set of companion technologies delivering societal change ensuring we are all more welco… | 1 May 2025, Grant | 1 | 0 |
| Fempro Armour | Protection gear for injury prevention for impact sports, high-risk frontline and healthca… | 1 May 2025, Grant | 1 | 0 |
| Imagine Realities | Innovating through AR, VR, and game development solutions for enterprise. | 1 May 2025, Grant | 1 | 0 |
| Myriad Studios | Specialising in LiDAR, Cyber Scanning, Texturing, Photogrammetry, and Drone Capture for V… | 1 May 2025, Grant | 1 | 0 |
| Talk All Sport | Bringing innovation and technology to the world of sport through a speech command device,… | 1 May 2025, Grant | 1 | 0 |
| WearOptimo | Biotech company | 1 May 2025, Grant | 1 | 0 |
Funds
Fund closes reported for Australian Sports Technology Network (ASTN), as distinct from the investments it has made.
Portfolio companies acquired
Companies Australian Sports Technology Network (ASTN) has backed that another company then bought. An exit for the holding, not a deal Australian Sports Technology Network (ASTN) did.
People
Coverage
Stories naming Australian Sports Technology Network (ASTN). Where several outlets covered the same round, they are bundled under whichever ran the fullest account.
No coverage collected yet.